Dubai Market Intelligence

Property Transactions

Explore Dubai property sales and rental transactions, compare market values and identify activity across communities and projects.

Market Intelligence Insight

Active
Dynamic analysis for ACT ONE | ACT TWO.
  • 619 verified sales match the selected filters.
  • The analysed market volume is AED 289.53M.
  • The average recorded sale price is AED 467.7K.
  • The average recorded price is AED 331 per sq ft.
  • BURJ KHALIFA records the highest activity with 619 sales.
  • ACT ONE | ACT TWO is the most active project with 619 sales.
Source: Dubai Land Department sales data · Updated through 03 Sep 2026
Transactions
619
Filtered records
Total volume
AED 289.53M
Combined transaction value
Average price
AED 467.7K
Average transaction amount
Average AED/sq ft
331
Based on available area data

Community Market Score

Relative score based on transaction activity, recorded volume, average sale price and average price per square foot within the selected dataset.

OwnerEstates Index
BURJ KHALIFA
100

Monthly Sales Activity

Number of recorded sales transactions by month.

DLD Data

Monthly Sales Volume

Combined recorded sales value in AED by month.

AED

Top Communities

Communities with the highest number of sales in the selected period.
Official DLD sales data
01
BURJ KHALIFA
619 sales
AED 289.53M volume

Top Projects

Projects with the highest sales activity.
Data to 03 Sep 2026
  1. 01
    ACT ONE | ACT TWO
    619 sales · Average AED 467.7K
    AED 289.53M
Highest recorded sale
AED 7.00M
ACT ONE | ACT TWO
BURJ KHALIFA
Date 21 Apr 2026
AED/sq ft 2,528
Property Flat
Source Dubai Land Department
Filter transactions
Reset

Latest transactions

619 matching records
Date Type Community Project Property Beds Area Price AED/sq ft Price Tier Status
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,109 sq ft AED 175,000 / year 158 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,238 sq ft AED 200,000 / year 162 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,173 sq ft AED 175,000 / year 149 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 657 sq ft AED 105,000 / year 160 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,110 sq ft AED 150,492 / year 56 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,335 sq ft AED 230,000 / year 172 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,109 sq ft AED 150,000 / year 135 Value Rental
03 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,862 sq ft AED 420,000 / year 226 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,174 sq ft AED 164,000 / year 140 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,238 sq ft AED 205,000 / year 166 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 807 sq ft AED 130,000 / year 161 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 883 sq ft AED 130,000 / year 147 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,921 sq ft AED 340,000 / year 177 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 786 sq ft AED 140,000 / year 178 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 807 sq ft AED 165,000 / year 204 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,130 sq ft AED 240,000 / year 212 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 797 sq ft AED 130,000 / year 163 Value Rental
02 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 2,659 sq ft AED 350,000 / year 132 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 2,508 sq ft AED 460,000 / year 183 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,284 sq ft AED 165,000 / year 129 Value Rental

Your experience on this site will be improved by allowing cookies Cookie Policy