Dubai Market Intelligence

Property Transactions

Explore Dubai property sales and rental transactions, compare market values and identify activity across communities and projects.

Filter transactions
Reset

Dubai Rental Intelligence

Dubai Land Department rental contracts · Updated through 04 Sep 2026
Rental contracts
470,009
DLD registered contracts
Median annual rent
AED 68,000
Dubai-wide median
Residential median
AED 69,000
354,299 contracts
Office median
AED 45,000
47,576 office contracts
New / Renewed
203,006 / 267,003
Contract mix
30-day contracts
-5.8%
vs previous 30 days
90-day contracts
+13.9%
vs previous 90 days

Rental Market Trends

Change versus the previous comparable period
Indicator 30 days 90 days
Contracts -5.8% +13.9%
Rental value N/A N/A
Average annual rent +3.6% +7.7%
Average rent / sq ft -35.9% +13.2%

Top Rental Communities

Ranked by DLD rental contract activity
# Community Contracts Average annual rent Average AED/sq ft
1 Business Bay 23,980 AED 123,142 AED 199
2 Al Barsha South Fourth 18,326 AED 94,573 AED 116
3 Al Warsan First 15,893 AED 64,302 AED 169
4 Jabal Ali First 15,704 AED 112,245 AED 146
5 Al Khairan First 12,677 AED 128,031 AED 128
6 Burj Khalifa 12,663 AED 282,198 AED 258
7 Al Barsha First 10,791 AED 223,970 AED 3,475
8 Nadd Hessa 10,293 AED 139,974 AED 618
9 Marsa Dubai 10,211 AED 316,032 AED 1,762
10 Naif 9,681 AED 95,308 AED 364

Latest transactions

594 matching records
Date Type Community Project Property Beds Area Price AED/sq ft Price Tier Status
10 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,214 sq ft AED 130,000 / year 107 Value Rental
09 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,227 sq ft AED 229,383 / year 187 Value Rental
09 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,717 sq ft AED 255,000 / year 149 Value Rental
09 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,206 sq ft AED 240,000 / year 199 Value Rental
09 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,134 sq ft AED 225,000 / year 198 Value Rental
09 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,130 sq ft AED 230,000 / year 204 Value Rental
08 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,195 sq ft AED 195,000 / year 163 Value Rental
08 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,134 sq ft AED 225,000 / year 198 Value Rental
08 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,118 sq ft AED 190,000 / year 170 Value Rental
08 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 5,300 sq ft AED 2,040,000 / year 385 Value Rental
07 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,575 sq ft AED 100,000 / year 63 Value Rental
07 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 797 sq ft AED 150,000 / year 188 Value Rental
07 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 5,177 sq ft AED 2,000,000 / year 386 Value Rental
06 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,238 sq ft AED 180,000 / year 145 Value Rental
06 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 2,702 sq ft AED 520,000 / year 192 Value Rental
06 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 657 sq ft AED 100,000 / year 152 Value Rental
06 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,238 sq ft AED 200,000 / year 162 Value Rental
05 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,733 sq ft AED 215,000 / year 124 Value Rental
05 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,862 sq ft AED 380,000 / year 204 Value Rental
04 Jul 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,174 sq ft AED 162,000 / year 138 Value Rental

Your experience on this site will be improved by allowing cookies Cookie Policy