Dubai Market Intelligence

Property Transactions

Explore Dubai property sales and rental transactions, compare market values and identify activity across communities and projects.

Market Intelligence Insight

Active
Dynamic analysis for ACT ONE | ACT TWO.
  • 619 verified sales match the selected filters.
  • The analysed market volume is AED 289.53M.
  • The average recorded sale price is AED 467.7K.
  • The average recorded price is AED 331 per sq ft.
  • BURJ KHALIFA records the highest activity with 619 sales.
  • ACT ONE | ACT TWO is the most active project with 619 sales.
Source: Dubai Land Department sales data · Updated through 03 Sep 2026
Transactions
619
Filtered records
Total volume
AED 289.53M
Combined transaction value
Average price
AED 467.7K
Average transaction amount
Average AED/sq ft
331
Based on available area data

Community Market Score

Relative score based on transaction activity, recorded volume, average sale price and average price per square foot within the selected dataset.

OwnerEstates Index
BURJ KHALIFA
100

Monthly Sales Activity

Number of recorded sales transactions by month.

DLD Data

Monthly Sales Volume

Combined recorded sales value in AED by month.

AED

Top Communities

Communities with the highest number of sales in the selected period.
Official DLD sales data
01
BURJ KHALIFA
619 sales
AED 289.53M volume

Top Projects

Projects with the highest sales activity.
Data to 03 Sep 2026
  1. 01
    ACT ONE | ACT TWO
    619 sales · Average AED 467.7K
    AED 289.53M
Highest recorded sale
AED 7.00M
ACT ONE | ACT TWO
BURJ KHALIFA
Date 21 Apr 2026
AED/sq ft 2,528
Property Flat
Source Dubai Land Department
Filter transactions
Reset

Latest transactions

619 matching records
Date Type Community Project Property Beds Area Price AED/sq ft Price Tier Status
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,335 sq ft AED 230,000 / year 172 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,127 sq ft AED 185,000 / year 164 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,679 sq ft AED 300,000 / year 179 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 732 sq ft AED 110,000 / year 150 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,650 sq ft AED 341,000 / year 207 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,259 sq ft AED 215,000 / year 171 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,227 sq ft AED 290,000 / year 236 Value Rental
01 Sep 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,206 sq ft AED 240,000 / year 199 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,258 sq ft AED 18,414 / year 16 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,270 sq ft AED 140,000 / year 110 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 803 sq ft AED 150,000 / year 187 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 657 sq ft AED 110,000 / year 168 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,227 sq ft AED 300,000 / year 245 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,259 sq ft AED 180,000 / year 143 Value Rental
31 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,284 sq ft AED 225,000 / year 175 Value Rental
30 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,195 sq ft AED 200,000 / year 167 Value Rental
30 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 775 sq ft AED 115,000 / year 185 Value Rental
29 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 710 sq ft AED 110,000 / year 155 Value Rental
29 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,110 sq ft AED 155,000 / year 140 Value Rental
29 Aug 2026 Rent Burj Khalifa ACT ONE | ACT TWO Flat — 1,195 sq ft AED 195,000 / year 163 Value Rental

Your experience on this site will be improved by allowing cookies Cookie Policy