Dubai Market Intelligence

Property Transactions

Explore Dubai property sales and rental transactions, compare market values and identify activity across communities and projects.

Filter transactions
Reset

Dubai Rental Intelligence

Dubai Land Department rental contracts · Updated through 04 Sep 2026
Rental contracts
470,009
DLD registered contracts
Median annual rent
AED 68,000
Dubai-wide median
Residential median
AED 69,000
354,299 contracts
Office median
AED 45,000
47,576 office contracts
New / Renewed
203,006 / 267,003
Contract mix
30-day contracts
-5.8%
vs previous 30 days
90-day contracts
+13.9%
vs previous 90 days

Rental Market Trends

Change versus the previous comparable period
Indicator 30 days 90 days
Contracts -5.8% +13.9%
Rental value N/A N/A
Average annual rent +3.6% +7.7%
Average rent / sq ft -35.9% +13.2%

Top Rental Communities

Ranked by DLD rental contract activity
# Community Contracts Average annual rent Average AED/sq ft
1 Business Bay 23,980 AED 123,142 AED 199
2 Al Barsha South Fourth 18,326 AED 94,573 AED 116
3 Al Warsan First 15,893 AED 64,302 AED 169
4 Jabal Ali First 15,704 AED 112,245 AED 146
5 Al Khairan First 12,677 AED 128,031 AED 128
6 Burj Khalifa 12,663 AED 282,198 AED 258
7 Al Barsha First 10,791 AED 223,970 AED 3,475
8 Nadd Hessa 10,293 AED 139,974 AED 618
9 Marsa Dubai 10,211 AED 316,032 AED 1,762
10 Naif 9,681 AED 95,308 AED 364

Latest transactions

157 matching records
Date Type Community Project Property Beds Area Price AED/sq ft Price Tier Status
10 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 936 sq ft AED 170,000 / year 182 Value Rental
10 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,884 sq ft AED 260,000 / year 138 Value Rental
05 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,546 sq ft AED 260,000 / year 168 Value Rental
04 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,916 sq ft AED 750,000 / year 391 Value Rental
03 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 826 sq ft AED 153,413 / year 186 Value Rental
02 Apr 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,639 sq ft AED 327,273 / year 183 Value Rental
26 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,011 sq ft AED 200,000 / year 198 Value Rental
17 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 2,056 sq ft AED 268,000 / year 130 Value Rental
12 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 2,056 sq ft AED 375,000 / year 182 Value Rental
11 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,098 sq ft AED 180,000 / year 164 Value Rental
11 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,096 sq ft AED 185,000 / year 169 Value Rental
10 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,098 sq ft AED 175,000 / year 159 Value Rental
09 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,776 sq ft AED 213,444 / year 120 Value Rental
06 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 2,174 sq ft AED 720,000 / year 55 Value Rental
06 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,130 sq ft AED 190,000 / year 168 Value Rental
04 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 1,716 sq ft AED 262,500 / year 153 Value Rental
02 Mar 2026 Rent Burj Khalifa THE RESIDENCE | Burj Khalifa Flat — 2,663 sq ft AED 363,000 / year 136 Value Rental

Your experience on this site will be improved by allowing cookies Cookie Policy