Discover properties listed directly by owners across the UAE.
No agents. No commissions. Transparent and secure listings on OwnerEstates.
Explore Dubai property sales and rental transactions, compare market values and identify activity across communities and projects.
| Indicator | 30 days | 90 days |
|---|---|---|
| Contracts | +1.4% | +42.0% |
| Rental value | N/A | N/A |
| Average annual rent | -12.7% | -6.1% |
| Average rent / sq ft | -47.6% | +5.3% |
| # | Community | Contracts | Average annual rent | Average AED/sq ft |
|---|---|---|---|---|
| 1 | Business Bay | 20,414 | AED 124,103 | AED 204 |
| 2 | Al Barsha South Fourth | 14,439 | AED 100,189 | AED 121 |
| 3 | Al Warsan First | 13,569 | AED 64,965 | AED 178 |
| 4 | Jabal Ali First | 13,130 | AED 110,469 | AED 144 |
| 5 | Burj Khalifa | 9,724 | AED 288,189 | AED 273 |
| 6 | Al Barsha First | 9,352 | AED 233,562 | AED 3,964 |
| 7 | Al Khairan First | 9,179 | AED 130,530 | AED 129 |
| 8 | Nadd Hessa | 8,699 | AED 149,947 | AED 715 |
| 9 | Naif | 8,565 | AED 89,703 | AED 355 |
| 10 | Al Nahda Second | 8,147 | AED 60,599 | AED 490 |
Try changing or resetting the selected filters.